WHITE WINES
ROSÉS
SPARKLING WINES
RED WINES
CIDRES & DESSERT WINES
| WHITE WINES | 5 oz | 8 oz | Btl. |
| Dâo | Meia Encosta, Portugal – Subtle & light | 6 | 9 | 23 |
| Douro | Planalto, Portugal – Fruity & lively | 26 | ||
| Chardonnay | Bellaretta, Italy – Fruity & subtle | 7 | 10,50 | 27 |
| Gros Manseng, Sauvignon Blanc | La Gascogne, France – Fruity & lively | 27 | ||
| Pinot Grigio | Gabbiano, Italy – Fruity & lively | 27,50 | ||
| Pinot Grigio | Folonari, Italy – Subtle & light | 8 | 11,50 | 29,50 |
| Chardonnay | Longshot, United States – Aromatic & Round | 29,50 | ||
| Chardonnay | Tosco Bianco, Italy – Fruity & subtle | 30 | ||
| Verdejo | El Petit Bonhomme, Spain – Fruity & lively | 30 | ||
| Aligoté | Albert Bichot, France – Subtle & light | 30,50 | ||
| Fernao Pires | Porta, Portugal – Fruity & lively | 8,50 | 12 | 31,50 |
| Savatiano | Vieilles Vignes, Greece – Fruity & lively | 32 | ||
| Pinot Blanc | Five Vineyards, Canada – Aromatic & round | 32,50 | ||
| Pinot Grigio | Lavis-Girelli, Italy – Aromatic & round | 9 | 12 | 34 |
| Muscadet | Muscadet sur Lie, France – Subtle & Light | 34,50 | ||
| Riesling Bio | Louis Hauller, France – Fruity & lively | 39,50 | ||
| Chablis | La Sereine, France – Fruity & lively | 41,50 | ||
| ROSÉS | 5 oz | 8 oz | Btl. |
| Zinfandel | Gallo, United States – Fruity & Light | 6 | 9 | 23 |
| Pinot Grigio | La Vis Simboli, Italy – Fruity & light | 26 | ||
| SPARKLING WINES | BOTTLE |
| Moût de pomme | Coccinelle, Canada | 7 |
| Prosecco | La Marca, Italy | 12 |
| Cava | Mas Père, Spain | 31 |
| Pinot Noir | Feudi di Romans, Italy | 48 |
| Champagne | Tribaut Schloesser, France | 65 |
| RED WINES | 5 oz | 8 oz | Btl. |
| Dâo | Meia Encosta, Portugal – Aromatic & subtle | 6,50 | 9,50 | 24 |
| Cabernet-Sauvignon | Bellaretta, Italy – Aromatic & subtle | 7,50 | 10,50 | 27 |
| Tempranillo | Beronia, Spain – Aromatic & full-bodied | 27,50 | ||
| Merlot | Baron Philippe, France – Aromatic & subtle | 27,50 | ||
| Grenache | Honoro Vera, Spain – Fruity & generous | 28 | ||
| Shiraz | Jacob’s Creek, Australia – Aromatic & full-bodied | 28 | ||
| Pinot noir | Baron Philippe, France – Fruity & light | 28,50 | ||
| Douro | Cabral Reserva, Portugal – Aromatic & full-bodied | 28,50 | ||
| Syrah | Kanenas, Greece – Aromatic & subtle | 8 | 11 | 28,50 |
| Pinot noir | Soli, Bulgaria – Fruity & light | 8 | 11 | 29 |
| Sangiovese | Tosco Rosso, Italy – Aromatic & full-bodied | 30 | ||
| Côtes du Rhône | Parallèle 45, France – Fruity & generous | 30,50 | ||
| Aragonez | Porta 6, Portugal – Fruity & generous | 8,50 | 12 | 31,50 |
| Sangiovese | Chianti, Italy – Fruity & generous | 8,50 | 12 | 32 |
| Cabernet-Sauvignon | El Bonhomme, Spain – Aromatic & full-bodied | 34 | ||
| Tempranillo | Vega Sindoa, Spain – Fruity & generous | 36 | ||
| Bordeaux | Château Tuilerie du Puy, France – Aromatic & full-bodied | 36 | ||
| Merlot | Château Bellevue Favereau, France – Aromatic & subtle | 37 | ||
| Malbec | Alberti, Argentina – Aromatic & full-bodied | 46 | ||
| CIDERS & DESSERT WINES | GLASS – 3 oz |
| Sweet Cider | Val Caudalies, Canada | 7,50 |
| Ice Cider | Le Glacé, Canada | 7,50 |
| Porto | Rei Tawny, Offley, Portugal | 6,50 |
| Porto | Tawny 10 years, Cabral, Portugal | 9 |













